The 25-Ton Rough Terrain Crane RT25. We take pride in offering a powerful and versatile machine capable of efficient lifting operations in rough and uneven terrains.
Key Features:
Off-road Capability: The RT25 crane is equipped with exceptional off-road performance, allowing it to navigate through challenging terrains with ease.
High Lifting Capacity: With a lifting capacity of 25 tons, this rough terrain crane is capable of handling heavy loads and completing demanding lifting tasks.
Versatile Applications: The RT25 is suitable for various applications, including construction sites, industrial projects, and infrastructure development. It is designed to adapt to different job requirements, providing flexibility and reliability.
Precise Controls: The crane features advanced controls that enable operators to maneuver with precision and efficiency. With intuitive controls and smooth operation, the RT25 ensures enhanced productivity and safety.
Compact Design: Despite its robust lifting capacity, the RT25 has a compact design that allows for easy transportation and maneuverability on confined job sites. Its agile nature enables efficient operation even in tight spaces.
Safety Features: The crane is equipped with a range of safety features, including overload protection, anti-tipping systems, and advanced stability controls. These safety measures ensure secure operations and protect both personnel and equipment.
Durability and Reliability: Built with high-quality materials and components, the RT25 is designed to withstand harsh conditions and deliver reliable performance. Its rugged construction ensures durability and longevity, reducing maintenance requirements and increasing overall productivity.
Whether you’re working on construction projects, industrial installations, or infrastructure development, the 25-Ton Rough Terrain Crane RT25 is the ideal choice for efficient and safe lifting operations in challenging terrains. Contact us today to learn more about this versatile and reliable crane
Rough Terrain Crane RT25 Main technical parameters table in travel state
Category | Items | Units | Parameters | ||
Outline Dimension Parameters | Overall length | mm | 12000 | ||
Overall width | mm | 2750 | |||
Overall height | mm | 3650 | |||
Axle base | mm | 3600 | |||
Tread | mm | 2250 | |||
Weight Parameters | Dead weight in travel state | Kg | 24000 | ||
Axle load | Front axle | Kg | 12650 | ||
Rear axle | Kg | 11350 | |||
Power Parameters | Engine rated output | Kw/(r/min) | 140/2200 | ||
Engine rated torque | N.m(r/min) | 760/1400~1600 | |||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 40 | |
Turning radius | Min. turning radius | m | 9.65 | ||
Min. turning radius of boom head | m | 3.23 | |||
Min. ground clearance | mm | 315 | |||
Approach angle | ° | 18 | |||
Departure angle | ° | 18 | |||
Braking distance (at 30km/h) | m | ≤8.5 | |||
Max. grade ability | % | 50 | |||
Max. outside noise during accelerating | dB(A) | 84 |
Rough Terrain Crane RT25 Main Technical Parameters Table in Lifting State
Category | Items | Unit | Parameters | |||
Main Performance Parameters | Max. total rated lifting load | t | 25 | |||
Min. rated working radius | m | 3 | ||||
Max. load moment | Base boom | KN.m | 697 | |||
Fully-extended boom | KN.m | 552 | ||||
Outrigger span | Longitudinal | m | 5.83 | |||
Lateral | m | 5.6 | ||||
Lifting height | Base boom | m | 10 | |||
Fully-extended boom | m | 30.7 | ||||
Boom length | Base boom | m | 9.9 | |||
Fully-extended boom | m | 31.2 | ||||
Working Speed Parameters | Luffing time | Boom raising time | s | 55 | ||
Boom descending time | s | 36 | ||||
Boom telescoping time | Boom fully-extended time | s | 80 | |||
Boom fully retracting time | s | 48 | ||||
Max. swing/slewing speed | r/min | 2.0 | ||||
Outriggers telescoping time | Horizontal outriggers | Extending synchronously | s | 16 | ||
Retracting synchronously | s | 11 | ||||
Vertical outriggers | Extending synchronously | s | 30 | |||
Retracting synchronously | s | 30 | ||||
Hoisting speed (wire rope is at the 4th layer) | Main winch | Full load | m/min | 140 | ||
No load | m/min | 110 | ||||
Auxiliary winch | Full load | m/min | 140 | |||
No load | m/min | 90 |
Load chart of RT25
RT25 Total rated lifting load for boom
Radius (m) | Full-extend outriggers, 360° swing | |||||
Base Boom 9900(mm) | Mid-extended boom length 14160(mm) | Mid-extended boom length 18420(mm) | Mid-extended boom length 22680(mm) | Mid-extended boom length 26940(mm) | Fully-extend boom 31200(mm) | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 25000 | 19000 | ||||
3.5 | 18500 | 17000 | ||||
4 | 17200 | 15000 | 16000 | |||
4.5 | 15500 | 13000 | 14500 | |||
5 | 13200 | 12000 | 13200 | 13500 | ||
5.5 | 11000 | 11500 | 12300 | 12800 | 12000 | |
6 | 9400 | 10200 | 10600 | 11000 | 11200 | |
6.5 | 8000 | 8900 | 9300 | 9600 | 9800 | 8500 |
7 | 7000 | 7800 | 8100 | 8500 | 8700 | 7600 |
8 | 6200 | 6600 | 6900 | 7050 | 6500 | |
9 | 5100 | 5400 | 5700 | 5900 | 5700 | |
10 | 4200 | 4600 | 4800 | 5000 | 5000 | |
11 | 3900 | 4200 | 4350 | 4400 | ||
12 | 3400 | 3600 | 3800 | 3900 | ||
14 | 2600 | 2800 | 2950 | 3000 | ||
16 | 2250 | 2400 | 2450 | |||
18 | 1850 | 1950 | 2050 | |||
20 | 1630 | 1740 | ||||
22 | 1350 | 1450 | ||||
24 | 1200 | |||||
26 | 1040 | |||||
28 | 900 | |||||
Rate | 8 | 8 | 8 | 6 | 6 | 4 |
Hook weight | 261Kg |
RT25 Total rated lifting load for boom
Radius (m) | Without outriggers, 360° swing | |||
Base boom length 9900(mm) | Mid-extended boom length 14160(mm) | Mid-extended boom length 18420(mm) | Mid-extended boom length 22680(mm) | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 8400 | 8000 | ||
3.5 | 6500 | 7350 | ||
4 | 5160 | 5950 | 5900 | |
4.5 | 4200 | 4960 | 5200 | |
5 | 3450 | 4180 | 4560 | |
5.5 | 2860 | 3570 | 3940 | 4200 |
6 | 2400 | 3060 | 3430 | 3600 |
6.5 | 2000 | 2680 | 3020 | 3200 |
7 | 1670 | 2340 | 2670 | 2900 |
8 | 1800 | 2120 | 2350 | |
9 | 1380 | 1700 | 1930 | |
10 | 1060 | 1360 | 1580 | |
11 | 1100 | 1330 | ||
12 | 900 | 1100 | ||
Rate | 6 | 6 | 4 | 4 |
Hook weight | 261Kg |
RT25 Total rated lifting load for boom
Radius (m) | Without outriggers, lifting travel | |||
Base boom length 9900(mm) | Mid-extend boom length 14160(mm) | Mid-extend boom length 18420(mm) | Mid-extend boom length 22680(mm) | |
Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | Lifting load (kg) | |
3 | 10000 | |||
3.5 | 8300 | 9000 | ||
4 | 6400 | 7800 | ||
4.5 | 5200 | 6400 | 6500 | |
5 | 4300 | 5300 | 5600 | |
5.5 | 3500 | 4500 | 4800 | 5200 |
6 | 2900 | 3800 | 4100 | 4500 |
6.5 | 2500 | 3000 | 3500 | 3800 |
7 | 2100 | 2700 | 3100 | 3350 |
8 | 2400 | 2800 | 3100 | |
9 | 2000 | 2400 | 2650 | |
10 | 1600 | 1900 | 2100 | |
11 | 1200 | 1500 | 1700 | |
12 | 1300 | 1450 | ||
Rate | 6 | 6 | 4 | 4 |
Hook weight | 261Kg |